
Company Type:Buyer Update Time:2025-11-21 Brazil, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | Infocwb Comércio De Produtos Eletro-Eletr?nicos Ltda. - Infocwb Comercio De Produtos Eletro Eletronicos Ltda ![]() |
||
| Import country | Brazil | ||
| City | Curitiba | ||
| Import amount | 32867122 USD | ||
| Employees | 55 | ||
| URL | - | ||
| Phone | +55 4130715300 | ||
| Fax | +55 4130787070 | ||
| Contact | José Reis De Oliveira Júnior | ||
| Position | Chief Executive Officer | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844317 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 852320 | - | - | - | ||
| 2017 | 852330 | - | - | - | ||
| 2017 | 852313 | - | - | - | ||
| 2017 | 852380 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail